Birth
May 1832
Wales 1
Wales 1
Death
13 Sep 1908
Campbell County, KY 2
Campbell County, KY 2
Burial
15 Sep 1908
Evergreen Cemetery, Campbell, KY 2 3
Evergreen Cemetery, Campbell, KY 2 3
Marriages
John J MORRIS 01 Dec 1826 - 03 Aug 1894
Juan W MORRIS 1851-1921
|
Census Images
Marital | Imm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
1850 | OH | Hamilton | Cincinnati | 20 | Wales | ||||||
1860 | KY | McCracken | Paducah | 28 | |||||||
1870 | KY | Campbell | Grants Lick | 38 | |||||||
1880 | KY | Campbell | Grants Lick | 48 | |||||||
1900 | KY | Kenton | Covington | Mother | 68 | W | 1842 | Wales |
Sources
1 | 1900 Federal Census |
2 |
Death Certificate 23722 |
3 | Research of Pat Levenwood Brucer (1913-2001); Pat Levenwood Marshall |