1860 USA Census
Paducah
June 11, 1860
| Line | Family | Name | Age | Sex | Color | Occupation | Birthplace | XR | XW | Health |
|---|---|---|---|---|---|---|---|---|---|---|
| MORRIS, John J | 33 | M | ||||||||
| POWELL, Cecelia J [MORRIS] | 28 | F | ||||||||
| MORRIS, Juan W | 9 | M |
Date: June 11, 1860; Series: M653, Roll: 383
| Line | Family | Name | Age | Sex | Color | Occupation | Birthplace | XR | XW | Health |
|---|---|---|---|---|---|---|---|---|---|---|
| MORRIS, John J | 33 | M | ||||||||
| POWELL, Cecelia J [MORRIS] | 28 | F | ||||||||
| MORRIS, Juan W | 9 | M |
