Census Images
Marital | Imm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
1860 | KY | McCracken | Paducah | 9 | |||||||
1870 | KY | Campbell | Grants Lick | 19 | |||||||
1900 | KY | Kenton | Covington | Head | 49 | S | Newspaper Publisher | OH | |||
1910 | KY | Kenton | Covington | 59 | |||||||
1920 | KY | Kenton | Covington | 68 |
Sources
1 | 1900 Federal Census |
2 | Kentucky Death Index, 1911-2000; State of Kentucky |
3 |
Death Certificate 24489 |
4 | Research of Pat Levenwood Brucer (1913-2001); Pat Levenwood Marshall |