Birth
01 Dec 1826
Pendleton County, KY
Pendleton County, KY
Death
Burial
Evergreen Cemetery, Campbell, KY 1
Lot 93, Section 22 (no stone)
Marriages
Cecelia J POWELL May 1832 - 13 Sep 1908
Juan W MORRIS 1851-1921
|
Census Images
| Marital | Imm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
| 1850 | OH | Hamilton | Cincinnati | 23 | Blacksmith | KY | |||||
| 1860 | KY | McCracken | Paducah | 33 | |||||||
| 1870 | KY | Campbell | Grants Lick | 43 | |||||||
| 1880 | KY | Campbell | Grants Lick | 53 | |||||||
Sources
| 1 | Research of Pat Levenwood Brucer (1913-2001); Pat Levenwood Marshall |


