Marriages
Census Images
Marital | Imm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
1850 | IN | Decatur | Fugit | 3 | IN | ||||||
1860 | IN | Decatur | Fugit | 13 | IN | ||||||
1870 | IN | Decatur | Fugit | 22 | |||||||
1880 | IN | Decatur | Fugit | 32 | |||||||
1900 | IN | Decatur | Fugit | 52 | |||||||
1910 | IN | Decatur | Fugit | 62 | |||||||
1920 | IN | Decatur | Fugit | 72 |
Sources
1 | Tombstone Image; K Higdon |
2 | 1900 Federal Census |
3 | Family Data Collection; ancestry.com |
4 |
Find A Grave; findagrave.com 14658769 |