1900 USA Census
Fugit
June 5, 1900
| Birth | Marriage | Children | Birthplace | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Color | Sex | Month | Year | Age | Status | Years | Total | Living | Self | Father | Mother | Occupation | XR | XW |
| THOMPSON, Lucetta [JARRARD] | F | 73 | 0 | 0 | ||||||||||||||
| HUMPHREY, George Henry | M | 52 | ||||||||||||||||
| JARRARD, Mary Jane [HUMPHREY] | F | 48 | 0 | 0 | ||||||||||||||
| HUMPHREY, John Milton | M | 22 | ||||||||||||||||
| HUMPHREY, Jessie Garfield | M | 19 | ||||||||||||||||
| HUMPHREY, Omer | M | 17 | ||||||||||||||||
| HUMPHREY, Grace | F | 14 | 0 | 0 | ||||||||||||||
| HUMPHREY, Bernie Harrison | M | 12 | ||||||||||||||||
Date: June 5, 1900; Series: T623, Roll: 366, ED: 53, Page: 4A
