Earliest Individuals
Birth | Death | Spouse | |
---|---|---|---|
William | 1637 | ||
Isaac P | 1825 | 1891 | |
Lucetta | 1826 | 1905 | |
Margie | 1850 | 1882 | |
Edwin | abt 1852 | 1922 | |
Edna | abt 1855 | ||
Sedora Elma | 1860 | 1862 | |
Elizabeth | abt 1863 | ||
Herbert W | 1870 | 1927 | |
Karl William | 1892 | 1961 | |
Rena Marie | 1894 | 1973 | |
Hollis Ring | 1898 | 1944 | |
Hubert Leander | 1905 | 1995 | |
Jerome (Jerry) Leroy | 1908 | 1987 | |
Grant Herbert | 1920 | 1971 | |
Duane Thurlow | 1929 | 2004 | |
Hollis Russell | 1938 | 2107 |
Cemeteries
Name | Place | Graves |
---|---|---|
Girard Cemetery | Girard, Macoupin, Illinois | 2 |
Arroyo Grande Cemetery | Arroyo Grande, San Luis Obispo, California | 1 |
Clarksburg Cemetery | Fugit, Decatur, Indiana | 1 |
Mt Moriah Cemetery | Withamsville, Clermont, Ohio | 1 |
Saint Marys Catholic Cemetery | Sacramento, Sacramento, California | 1 |
Sunset Mausoleum | El Cerrito, Contra Costa, California | 1 |
Top Locations
Name | Births | Deaths | Census | Total |
---|---|---|---|---|
Turlock, Stanislaus, California | 1 | 0 | 7 | 8 |
Merced County, California | 0 | 1 | 6 | 7 |
San Jose, Los Angeles, California | 0 | 0 | 4 | 4 |
Alameda County, California | 2 | 2 | 0 | 4 |
Bois d'Arc Twp, Montgomery, Illinois | 0 | 0 | 4 | 4 |
Illinois | 3 | 0 | 0 | 3 |
Wayne Twp, Cass, Michigan | 0 | 0 | 3 | 3 |
Berkeley, Alameda, California | 1 | 0 | 2 | 3 |
Michigan | 3 | 0 | 0 | 3 |
San Luis Obispo County, California | 0 | 2 | 0 | 2 |
San Dimas, Los Angeles, California | 2 | 0 | 0 | 2 |
San Bernardino, San Bernardino, California | 0 | 0 | 2 | 2 |
Clarksburg, Decatur, Indiana | 0 | 1 | 0 | 1 |
Girard, Macoupin, Illinois | 1 | 0 | 0 | 1 |
New Jersey | 1 | 0 | 0 | 1 |
England | 1 | 0 | 0 | 1 |
California | 1 | 0 | 0 | 1 |
Clermont County, Ohio | 0 | 1 | 0 | 1 |
Riverside County, California | 0 | 1 | 0 | 1 |
Tobasco, Clermont, Ohio | 0 | 0 | 1 | 1 |