Earliest Individuals
| Birth | Death | Spouse | |
|---|---|---|---|
| Francis | 1635 | 1720 | |
| John | 1690 | 1761 | |
| Susannah | 1718 | 1809 | |
| Elizabeth Cary | 1899 |
Immigrants
| Year | Age | From | To | |
|---|---|---|---|---|
| Francis | England |
Cemeteries
| Name | Place | Graves |
|---|---|---|
| Evesham Friends Cemetery | Mount Laurel, Burlington, New Jersey | 1 |
Top Locations
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Northampton, Burlington, New Jersey | 0 | 2 | 0 | 2 |
| San Bernardino, San Bernardino, California | 0 | 0 | 1 | 1 |
| Turlock, Stanislaus, California | 0 | 0 | 1 | 1 |
| Evesham Twp, Burlington, New Jersey | 0 | 1 | 0 | 1 |
| California | 1 | 0 | 0 | 1 |
| Oxfordshire, England | 1 | 0 | 0 | 1 |
| Ratcliffe, Oxfordshire, England | 1 | 0 | 0 | 1 |
| Gloucester, Gloucester, New Jersey | 1 | 0 | 0 | 1 |
| Haddonfield, Gloucester, New Jersey | 1 | 0 | 0 | 1 |
