Earliest Individuals
Birth | Death | Spouse | |
---|---|---|---|
Cornelius Hendricksen | 1676 | 1746 | |
Engeltje | bef 1699 | ||
Hendrick Cornelus | bef 1702 | abt 1784 | |
James | abt 1706 | 1791 | |
Benjamin | bef 1712 | 1786 | |
John | 1715 | 1785 | |
Abraham | 1720 | 1802 | |
Cornelius | 1742 | 1810 | |
Cornelius | 1751 | 1828 | |
Abraham | 1755 | abt 1833 | |
James Henry | 1756 | 1832 | |
Elizabeth Jane | 1769 | 1809 | |
Elizabeth | 1794 | 1867 |
Cemeteries
Name | Place | Graves |
---|---|---|
Old Presbyterian Cemetery | Newtown, Bucks, Pennsylvania | 2 |
Mt Carmel Cemetery | Fugit, Decatur, Indiana | 1 |
Old Family Farm | Chamblissburg, Bedford, Virginia | 1 |
Top Locations
Name | Births | Deaths | Census | Total |
---|---|---|---|---|
Lower Makefield, Bucks, Pennsylvania | 6 | 3 | 0 | 9 |
Brooklyn, Kings, New York | 4 | 0 | 0 | 4 |
Maidenhead, Hunterdon, New Jersey | 2 | 1 | 0 | 3 |
Fugit Twp, Decatur, Indiana | 0 | 0 | 2 | 2 |
Hunterdon County, New Jersey | 0 | 2 | 0 | 2 |
Bucks County, Pennsylvania | 0 | 2 | 0 | 2 |
Mercer County, New Jersey | 0 | 1 | 0 | 1 |
Maidenhead, Mercer, New Jersey | 1 | 0 | 0 | 1 |
Lynchburg, Bedford, Virginia | 0 | 1 | 0 | 1 |
Decatur County, Indiana | 0 | 1 | 0 | 1 |