Earliest Individuals
| Birth | Death | Spouse | |
|---|---|---|---|
| Samuel | abt 1700 | 1778 | |
| Elizabeth | abt 1718 | 1773 | |
| James | abt 1725 | 1813 | |
| Lamb | 1730 | ||
| Samuel | abt 1734 | 1795 | |
| Thomas | abt 1735 | ||
| Elizabeth | 1755 | 1813 | |
| Samuel | 1757 | 1832 | |
| Alice | 1758 | 1821 | |
| Samuel | abt 1758 | 1807 | |
| Ann | abt 1760 | bef 1807 | |
| James | 1760 | 1831 | Margaret MCNAIR |
| Amelia | 1761 | 1803 | |
| James | abt 1762 | aft 1860 | |
| Nancy Ann | 1762 | bef 1813 | |
| John | 1763 | 1800 | |
| Anthony | 1766 | 1829 | |
| Lamb | 1769 | 1849 | |
| Elizabeth | abt 1770 | aft 1825 | |
| Hannah | 1770 | 1772 |
Immigrants
Cemeteries
| Name | Place | Graves |
|---|---|---|
| Old Presbyterian Cemetery | Newtown, Bucks, Pennsylvania | 8 |
| Greenwood Cemetery | Hamilton, Butler, Ohio | 1 |
Top Locations
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Bucks County, Pennsylvania | 11 | 6 | 0 | 17 |
| Montgomery County, Pennsylvania | 8 | 0 | 0 | 8 |
| Upper Makefield, Bucks, Pennsylvania | 5 | 1 | 0 | 6 |
| Aldie, Loudoun, Virginia | 2 | 0 | 0 | 2 |
| Newtown, Bucks, Pennsylvania | 0 | 2 | 0 | 2 |
| Lycoming County, Pennsylvania | 0 | 1 | 0 | 1 |
| Butler County, Ohio | 0 | 1 | 0 | 1 |
| Loudoun County, Virginia | 0 | 1 | 0 | 1 |
| Carrickfergus, County Antrim, Ireland | 1 | 0 | 0 | 1 |
| Northern Ireland | 1 | 0 | 0 | 1 |
| Lower Makefield, Bucks, Pennsylvania | 1 | 0 | 0 | 1 |
