Earliest Individuals
Birth | Death | Spouse | |
---|---|---|---|
Francis Marion | 1820 | 1858 | |
William Amos | 1845 | 1919 | |
James Samuel | 1846 | 1921 | Isabella Caroline COMAN |
George Thomas | 1848 | 1911 | |
David Andrew | 1851 | 1930 | |
Edgar | 1853 | 1940 | |
Emit | 1853 | 1935 | |
Amanda E | 1856 | 1936 | William MARLIN |
John Francis | 1857 | 1900 | |
Roxanna | 1870 | 1938 | William Raymond TINGLE |
Cemeteries
Name | Place | Graves |
---|---|---|
Kingston Cemetery | Fugit, Decatur, Indiana | 4 |
Rossburg Cemetery | New Point, Decatur, Indiana | 2 |
South Park Cemetery | Greensburg, Decatur, Indiana | 2 |
Fairview Cemetery | Scottsbluff, Scotts Bluff, Nebraska | 1 |
Sharpsville Cemetery | Sharpsville, Tipton, Indiana | 1 |
Top Locations
Name | Births | Deaths | Census | Total |
---|---|---|---|---|
Fugit Twp, Decatur, Indiana | 1 | 0 | 22 | 23 |
Decatur County, Indiana | 7 | 3 | 0 | 10 |
Washington Twp, Decatur, Indiana | 0 | 0 | 3 | 3 |
Greensburg, Decatur, Indiana | 0 | 2 | 1 | 3 |
Salt Creek Twp, Decatur, Indiana | 0 | 0 | 2 | 2 |
Sharperville, Tipton, Indiana | 0 | 1 | 0 | 1 |
Batesville, Ripley, Indiana | 0 | 1 | 0 | 1 |
New Point, Decatur, Indiana | 0 | 1 | 0 | 1 |
Anderson Twp, Rush, Indiana | 0 | 0 | 1 | 1 |
Scott County, Indiana | 1 | 0 | 0 | 1 |
Nebraska | 0 | 1 | 0 | 1 |
Clarksburg, Decatur, Indiana | 0 | 1 | 0 | 1 |
Indiana | 1 | 0 | 0 | 1 |