Marriages
Census Images
Marital | Imm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
1860 | IN | Decatur | Fugit | 6 | |||||||
1870 | IN | Decatur | Fugit | 16 | |||||||
1880 | IN | Decatur | Fugit | Head | 26 | M | Farmer | IN | |||
1900 | IN | Decatur | Washington | 46 | |||||||
1910 | IN | Decatur | Washington | 56 | |||||||
1920 | IN | Decatur | Washington | 66 |
Sources
1 |
Find A Grave; findagrave.com 131595300 |