Marriages
Roxanna RAY 1870-1938
|
Census Images
Marital | Imm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
1850 | IN | Decatur | Fugit | 2 | IN | ||||||
1860 | IN | Decatur | Fugit | 11 | |||||||
1870 | IN | Decatur | Salt Creek | 21 | |||||||
1900 | IN | Ripley | Laughery | Head | 51 | M | Teamster | IN | |||
1910 | IN | Decatur | Salt Creek | Head | 61 | M1 | Farmer & Teamster | IN |
Sources
1 | Tombstone Image; K Higdon |
2 |
Find A Grave; findagrave.com 24480503 |