Marriages
Census Images
Marital | Imm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
1860 | IN | Decatur | Fugit | 4 | IN | ||||||
1870 | IN | Decatur | Fugit | 16 | |||||||
1880 | IN | Decatur | Fugit | Wife | 25 | M | Keeping House | IN | |||
1900 | IN | Decatur | Washington | 46 | |||||||
1910 | IN | Decatur | Washington | 55 |
Sources
1 | 1860 Federal Census |
2 |
Find A Grave; findagrave.com 24380308 |