Marriages
Census Images
Marital | Imm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
1850 | IN | Decatur | Fugit | 26 | Carpenter | PA | |||||
1860 | IN | Decatur | Fugit | 35 | Farming | Philadelphia | |||||
1870 | IN | Decatur | Fugit | 47 | |||||||
1880 | IN | Decatur | Fugit | Head | 73 | M | Farmer | PA | |||
1900 | IN | Decatur | Fugit | Head | 77 | Wd | Retired Farmer | PA |
Sources
1 | 1900 Federal Census |
2 | Tombstone Image; K Higdon |
3 |
Find A Grave; findagrave.com 50172799 |