John Gill HUMPHREY1754-1828 |
Pamelia Ann EATON1755-1793 |
Abraham SLACK Jr1755-abt 1833 |
Elizabeth TORBERT1755-1813 |
Joshua HUMPHREY1793-1863 |
Elizabeth SLACK1794-1867 |
||
Census Images
| Marital | Imm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
| 1850 | IN | Decatur | Fugit | 26 | Carpenter | PA | |||||
| 1860 | IN | Decatur | Fugit | 35 | Farming | Philadelphia | |||||
| 1870 | IN | Decatur | Fugit | 47 | |||||||
| 1880 | IN | Decatur | Fugit | Head | 73 | M | Farmer | PA | |||
| 1900 | IN | Decatur | Fugit | Head | 77 | Wd | Retired Farmer | PA | |||
Sources
| 1 | 1900 Federal Census |
| 2 | Tombstone Image; K Higdon |
| 3 |
Find A Grave; findagrave.com 50172799 |
Photos
Parents
Brothers and Sisters
George Washington HUMPHREY
1824-1824
Martha Gibson HUMPHREY
1828-abt 1829
George W HUMPHREY
abt 1841-1862

