1860 USA Census
Fugit
September 11, 1860
| Line | Family | Name | Age | Sex | Color | Occupation | Birthplace | XR | XW | Health |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 1539 | HUMPHREY, Joshua Umphrey, Joshua | 67 | M | W | Carpenter | PA | |||
| 22 | 1539 | SLACK, Elizabeth [HUMPHREY] | 61 | F | W | PA | ||||
| 23 | 1539 | HUMPHREY, George W | 19 | M | W | Farming | IN | |||
| 31 | 1541 | HUMPHREY, Joseph | 35 | M | W | Farming | Philadelphia | |||
| 32 | 1541 | HOPKINS, Rebecca [HUMPHREY] | 35 | F | W | PA | ||||
| 33 | 1541 | HUMPHREY, Thomas S | 10 | M | W | IN | ||||
| 34 | 1541 | HUMPHREY, Amy Emma Robison | 7 | F | W | IN | ||||
| 35 | 1541 | HUMPHREY, Elizabeth | 4 | F | W | IN |
Date: September 11, 1860; Series: M653, Roll: 253, Page: 842
