Marriages
Census Images
Marital | Imm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
1850 | IN | Decatur | Fugit | 30 | Laborer | KY | |||||
1860 | IN | Decatur | Clinton | 40 | Farmer | OH | |||||
1870 | IN | Rush | Anderson | 50 | Farming | OH | |||||
1880 | IN | Boone | Marion | Head | 60 | M | Farmer | OH |
Sources
1 |
Indiana Deaths, 1882-1920; genealogy.com Book R-16; Page 15 |
2 | Tombstone Image; K Higdon |
3 | Indiana Marriages to 1850; Indiana State Library |
4 |
Rush County, Indiana, Marriage Record 1862-1882 Bk 9, 10 & 11; Ruth M. Slevin Book 10, Page 35 |