Marriages
Ora Albert HIGDON 1875-1895
|
Census Images
| Marital | Imm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
| 1850 | IN | Decatur | Fugit | 1 | IN | ||||||
| 1860 | IL | Sangamon | District 16 | 11 | IN | ||||||
| 1870 | MO | Livingston | Chillicothe | 18 | |||||||
| 1880 | MO | Daviess | Jamesport | 28 | |||||||
| 1900 | MO | Daviess | Jamesport | Head | 51 | Wd | Landlord | IN | |||
| 1910 | MO | Daviess | Jamesport | 58 | |||||||
Sources
| 1 | Death Certificate |
| 2 |
Tombstone Transciption Edgewood Cemetery Records |
| 3 |
Find A Grave; findagrave.com 86612720 |




