1850 USA Census
Fugit
July 19, 1850
Line | Family | Name | Age | Sex | Color | Occupation | Birthplace | XR | XW | B | D | I |
---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | 063 | HUMPHREY, Joshua | 55 | M | W | Carpenter | VA | |||||
03 | 063 | SLACK, Elizabeth [HUMPHREY] | 50 | F | W | VA | ||||||
04 | 063 | HUMPHREY, Thomas | 19 | M | W | Carpenter | PA | |||||
05 | 063 | HUMPHREY, Martha Jane | 17 | F | W | PA | ||||||
06 | 063 | HUMPHREY, Harriet Menipence | 17 | F | W | PA | ||||||
07 | 063 | HUMPHREY, Hannah Maria | 6 | F | W | IN | ||||||
08 | 063 | HUMPHREY, George W | 5 | M | W | IN | ||||||
09 | 064 | HUMPHREY, William Reed Gibson Humphrey, Wm R G | 26 | M | W | Carpenter | PA | |||||
10 | 064 | HAYNES, Priscilla [HUMPHREY] | 25 | F | W | VA | ||||||
11 | 064 | HUMPHREY, William Henry | 5 | M | W | IN | ||||||
12 | 064 | HUMPHREY, Mary Ann (Molly) | 3 | F | W | IN | ||||||
13 | 064 | HUMPHREY, Emma Jane | 1 | F | W | IN | ||||||
16 | 065 | HIGDON, James S | 28 | M | W | Carpenter | OH | |||||
17 | 065 | GRISWOLD, Eleanor (Ellen) [HIGDON] | 21 | F | W | IN | ||||||
18 | 065 | HIGDON, William B | 1 | M | W | IN |
Date: July 19, 1850; Series: M432, Roll: 142, Page: 65B