Marriages
Census Images
| Marital | Imm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
| 1850 | IN | Decatur | Fugit | 21 | IN | ||||||
| 1860 | IN | Decatur | Fugit | 28 | IN | ||||||
| 1870 | IN | Decatur | Fugit | 38 | |||||||
| 1880 | IN | Decatur | Fugit | Head | 48 | WD | Keeping House | IN | |||
| 1900 | KS | Franklin | Richmond | 68 | |||||||
| 1910 | KS | Franklin | Richmond | 78 | |||||||
Sources
| 1 |
Tombstone Image; Third Party John C Anderson |
| 2 | Indiana Deaths, 1882-1920; genealogy.com |
| 3 |
Find A Grave; findagrave.com 45507234 |
| 4 | Indiana Marriages to 1850; Indiana State Library |
