Marriages
Census Images
Marital | Imm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
1860 | IN | Decatur | Fugit | 5 | IN | ||||||
1870 | IN | Decatur | Fugit | 14 | |||||||
1880 | IN | Rush | Rushville | 24 | |||||||
1900 | IN | Howard | Clay | 44 | |||||||
1910 | IN | Howard | Kokomo | 54 | |||||||
1920 | IN | Howard | Kokomo | 64 | |||||||
1930 | IN | Howard | Kokomo | 74 |
Sources
1 | Crown Point Cemetery |
2 |
Find A Grave; findagrave.com 45512461 |
3 |
Tombstone Image; Third Party John C Anderson |
4 | 1900 Federal Census |