Marriages
Census Images
Marital | Imm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
1850 | IN | Decatur | Fugit | 1 | IN | ||||||
1860 | IN | Decatur | Fugit | 11 | IN | ||||||
1870 | IN | Decatur | Washington | 20 | Laborer | IN | |||||
1870 | IN | Decatur | Fugit | 21 | |||||||
1880 | IN | Decatur | Clinton | Head | 30 | M | Farmer | IN | |||
1895 | KS | Franklin | Richmond | 45 | Farmer | IN | |||||
1900 | KS | Franklin | Richmond | Head | 50 | M | Druggist | IN | |||
1910 | KS | Dickinson | Buckeye | 60 | |||||||
1920 | KS | Dickinson | Buckeye | 70 | |||||||
1925 | KS | Dickinson | Buckeye | 75 |
Sources
1 | 1900 Federal Census |
2 | Indiana Marriages, 1845-1920; Ancestry.com |