1895 USA Census
Richmond
March 1, 1895
Line | Family | Name | Age | Sex | Color | Birthplace | Moved From | Occupation | School | XRW |
16 | 005 | HIGDON, George Washington | 47 | M | W | OH | IN | Blacksmith | N | |
17 | 005 | HIGDON, John Wesley | 17 | M | W | IN | IN | Farmer | N | |
18 | 005 | HIGDON, Otto Roy | 11 | M | W | KS | KS | | N | |
19 | 005 | HIGDON, Richard (Dick) Brent | 8 | M | W | KS | KS | | N | |
20 | 005 | CANNELL, May Eliza | 20 | F | W | KS | KS | Housekeeper | N | |
29 | 007 | HIGDON, William B | 45 | M | W | IN | IN | Farmer | N | |
30 | 007 | CARTER, Mary E [HIGDON] | 44 | F | W | IL | IN | Housekeeper | N | |
31 | 007 | HIGDON, James B | 22 | M | W | IN | IN | Drugist | N | |
32 | 007 | HIGDON, Pearl M | 16 | F | W | IN | IN | | N | |
33 | 007 | HIGDON, Ella | 1 | F | W | KS | KS | | N | |
Date: March 1, 1895; Series: v115, Roll: 51