Census Images
| Marital | Imm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
| 1850 | IN | Franklin | Ray Twp | 8 | IN | ||||||
| 1860 | IN | Decatur | Fugit | 20 | IN | ||||||
Sources
| 1 |
Find A Grave; findagrave.com 35015477 |
Thomas William GRISWOLD1802-1864 |
|||
| Marital | Imm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
| 1850 | IN | Franklin | Ray Twp | 8 | IN | ||||||
| 1860 | IN | Decatur | Fugit | 20 | IN | ||||||
| 1 |
Find A Grave; findagrave.com 35015477 |
