1860 USA Census
Springfield
August 1, 1860
Line | Family | Name | Age | Sex | Color | Occupation | Birthplace | XR | XW | Health |
03 | 2359 | HUMPHREY, William Reed Gibson Humphry, W R G | 38 | M | W | Farmer | PA | | | |
04 | 2359 | HAYNES, Priscilla [HUMPHREY] | 36 | F | W | | VA | | | |
05 | 2359 | HUMPHREY, William Henry Humphry, W H | 14 | M | W | | IN | | | |
06 | 2359 | HUMPHREY, Mary Ann (Molly) | 13 | F | W | | IN | | | |
07 | 2359 | HUMPHREY, Emma Jane Humphry, E J | 11 | F | W | | IN | | | |
08 | 2359 | HUMPHREY, Edwin (Eddie) | 9 | M | W | | IN | | | |
09 | 2359 | HUMPHREY, Laura | 4 | F | W | | IL | | | |
10 | 2359 | HUMPHREY, Anna Aretta (Amy) | 2 | F | W | | IL | | | |
11 | 2359 | HUMPHREY, Robert Nelson Humphry, R N | 0 | M | W | | IL | | | |
Date: August 1, 1860; Series: M653, Roll: 226, Page: 330