Marriages
Census Images
Marital | Imm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
1860 | IN | Decatur | Clinton | 5 | IN | ||||||
1870 | IN | Rush | Anderson | 16 | IN | ||||||
1880 | IN | Madison | Van Buren | 26 | S | Works on farm | IN | ||||
1900 | IN | Delaware | Gaston | Head | 46 | M | Blacksmith | IN | |||
1910 | IN | Delaware | Washington | Head | 56 | M1 | Farmer | IN |
Sources
1 | 1900 Federal Census |
2 | Indiana Deaths, 1882-1920; genealogy.com |
3 |
Find A Grave; findagrave.com 148086244 |
4 | Indiana Marriages, 1845-1920; Ancestry.com |