Marriages
Census Images
| Marital | Imm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
| 1900 | IN | Delaware | Gaston | Wife | 43 | M | Dress Maker | IN | |||
| 1910 | IN | Delaware | Washington | Wife | 52 | M1 | IL | ||||
| 1920 | IN | Delaware | Washington | Head | 62 | Wd | Dress | IN | |||
| 1930 | IN | Delaware | Muncie | Mother-in-Law | 73 | Wd | IN | ||||
| 1930 | IN | Delaware | Gaston | Head | 72 | Wd | Dressmaker | IN | |||
Sources
| 1 | 1900 Federal Census |
| 2 |
Find A Grave; findagrave.com 106051565 |
| 3 | Indiana Marriages, 1845-1920; Ancestry.com |

