Birth
26 Nov 1889
Delaware County, IN 1
Delaware County, IN 1
Death
25 Dec 1970
Muncie, Delaware, IN 2
Muncie, Delaware, IN 2
Marriages
Census Images
Marital | Imm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
1900 | IN | Delaware | Gaston | Daughter | 10 | S | IN | ||||
1910 | IN | Delaware | Washington | Wife | 19 | M1 | IN | ||||
1920 | IN | Delaware | Muncie | 30 | |||||||
1930 | IN | Delaware | Muncie | Wife | 40 | M | IN | ||||
1940 | IN | Delaware | Muncie | Wife | 50 | M | IN |
Sources
1 |
Delaware County Birth Records Index; Delaware County INGenWeb H-3 52 |
2 |
Find A Grave; findagrave.com 104191907 |
3 | Indiana Marriages, 1845-1920; Ancestry.com |