1860 USA Census
Clinton
October 3, 1860
| Line | Family | Name | Age | Sex | Color | Occupation | Birthplace | XR | XW | Health |
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 1779 | HIGDON, Peter William | 40 | M | W | Farmer | OH | |||
| 25 | 1779 | HUMPHREY, Permelia Elizabeth [HIGDON] | 37 | F | W | Philadelphia | ||||
| 26 | 1779 | HIGDON, Joshua H | 15 | M | W | IN | ||||
| 27 | 1779 | HIGDON, George Washington | 13 | M | W | IN | ||||
| 28 | 1779 | HIGDON, Elizabeth Clementine | 11 | F | W | IN | ||||
| 29 | 1779 | HIGDON, Sarah Elizabeth | 9 | F | W | IN | ||||
| 30 | 1779 | HIGDON, Henry R | 5 | M | W | IN | ||||
| 31 | 1779 | HIGDON, Alonzo Leonardus | 3 | M | W | IN | ||||
| 32 | 1780 | LYON, John Lewis | 68 | M | W | Farmer | KY | |||
| 33 | 1780 | SHARP, Margaret [LYON] | 68 | F | W | KY | ||||
| 34 | 1780 | SLAIN, John William | 14 | M | W | IN | ||||
| 35 | 1780 | SLAIN, Margaret Ellen | 13 | F | W | IN |
Date: October 3, 1860; Series: M653, Roll: 253, Page: 875
