James W CURRY1798-1873 |
Susanah ORANGE1799-1873 |
Census Images
Marital | Imm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
1850 | IN | Dearborn | Dillsboro | 9 | OH | ||||||
1860 | IN | Decatur | Fugit | 18 | PA | ||||||
1870 | IN | Decatur | Washington | 24 | Housekeeper | PA | |||||
1880 | MO | Harrison | Sherman | Wife | 39 | M | Keeping House | PA | |||
1900 | MO | Harrison | Bethany | Wife | 58 | M | PA |
Sources
1 |
Tombstone Image; Third Party Kevin L Sutton |
2 |
Find A Grave; findagrave.com 176153068 |
3 | Indiana Marriages, 1845-1920; Ancestry.com |
4 | 1900 Federal Census |