Marriages
Census Images
Marital | Imm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
1850 | IN | Rush | District 97 | 13 | IN | ||||||
1860 | IN | Rush | Anderson | 27 | IN | ||||||
1870 | IN | Rush | Anderson | 34 | Keeping House | IN | |||||
1880 | IN | Boone | Marion | Wife | 44 | M | Keeping House | IN |
Sources
1 | 1870 Federal Census |
2 | Death Certificate |
3 |
Find A Grave; findagrave.com 100351813 |
4 | Descendants of Erasmus Higdon; Sharon Lee Chaney Brown |
5 | Indiana Deaths, 1882-1920; genealogy.com |
6 | Tombstone Image; K Higdon |
7 |
Rush County, Indiana, Marriage Record 1862-1882 Bk 9, 10 & 11; Ruth M. Slevin Book 10, Page 35 |