Marriages
Henry Elsworth 1864-1907
|
Census Images
Marital | Imm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
1850 | IN | Rush | District 97 | 18 | IN | ||||||
1860 | IN | Rush | Anderson | 26 | IN | ||||||
1870 | IN | Rush | Anderson | 38 | House Keeper | IN | |||||
1880 | IN | Boone | Marion | Sister-in-Law | 48 | Wd | House Keeping | IN | |||
1900 | IN | Boone | Marion | Mother | 68 | Wd | IN | ||||
1910 | IN | Boone | Marion | Mother-in-Law | 78 | Wd | Own income | IN |
Sources
1 | 1900 Federal Census |
2 |
Find A Grave; findagrave.com 43653154 |