Marriages
Spouse #2
Spouse #3
Census Images
Marital | Imm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
1840 | OH | Hamilton | 26 | ||||||||
1850 | IN | Franklin | Fairfield | 36 | Farmer | KY | |||||
1860 | IN | Decatur | Fugit | 46 | Farmer | KY | |||||
1870 | IN | Decatur | Fugit | 56 | Farmer | KY | |||||
1880 | IN | Decatur | Fugit | Head | 66 | M | Farmer | KY |
Sources
1 |
Higdon Family Newletter #102, June 1980, Page 1 |
2 |
Find A Grave; findagrave.com 30249116 |
3 | Indiana Marriages to 1850; Indiana State Library |
4 | Indiana Marriages, 1845-1920; Ancestry.com |