Nimrod RILEY1808-1894 |
Mary (Polly) E LAWSON1811-1897 |
||
Henry DUGAN1842-1891 |
Louisa A RILEY1844-1916 |
||
Census Images
| Marital | Imm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
| 1870 | IN | Decatur | Marion | 3 | |||||||
| 1880 | IN | Decatur | Fugit | Stepdaughter | 13 | S | At Home | IN | |||
| 1900 | IN | Decatur | Salt Creek | 33 | |||||||
| 1910 | IN | Decatur | Salt Creek | 43 | |||||||
| 1920 | IN | Decatur | Salt Creek | 53 | |||||||
Sources
| 1 | 1900 Federal Census |
| 2 | Tombstone Image; K Higdon |
| 3 |
Find A Grave; findagrave.com 55818898 |
| 4 | Indiana Marriages, 1845-1920; Ancestry.com |
| 5 | 1910 Federal Census |

