1900 USA Census
Salt Creek
June 1, 1900
| Birth | Marriage | Children | Birthplace | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Color | Sex | Month | Year | Age | Status | Years | Total | Living | Self | Father | Mother | Occupation | XR | XW |
| HIGDON, William M | M | 74 | ||||||||||||||||
| CULVER, Emerline [HIGDON] | F | 66 | 0 | 0 | ||||||||||||||
| HIGDON, James Jacob | M | 39 | ||||||||||||||||
| DUGAN, Emma Zetta [HIGDON] | F | 33 | 0 | 0 | ||||||||||||||
| HIGDON, Forest Riley | M | 13 | ||||||||||||||||
Date: June 1, 1900; Series: T623
