Marriages
Chesley Oral HIGDON 1887-1976
Celesta I HIGDON 1889-1965
|
Census Images
Marital | Imm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
1850 | IN | Franklin | Fairfield | 2 | IN | ||||||
1860 | IN | Decatur | Fugit | 12 | IN | ||||||
1870 | IN | Decatur | Fugit | 22 | IN | ||||||
1880 | MO | Harrison | Sherman | Boarder | 30 | S | Farmer | IN | |||
1900 | WA | Klickitat | Goldendale | 52 | |||||||
1910 | WA | Klickitat | Goldendale | 62 | |||||||
1920 | WA | Klickitat | Goldendale | 71 | |||||||
1930 | WA | Klickitat | Goldendale | 82 |
Sources
1 |
The Goldendale Sentinel 2 Mar 1933, Pg 1 |
2 | Tombstone Image; K Higdon |
3 |
Washington Death Certificates, 1907-1960; State of Washington Film: 2023063; Image: 895; Ref No: 9 |
4 |
Find A Grave; findagrave.com 62744908 |