Census Images
| Marital | Imm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
| 1900 | WA | Klickitat | Goldendale | 13 | |||||||
| 1910 | OR | Gilliam | Condon | Nephew | 22 | S | Farm Laborer Wheat… | MO | |||
| 1920 | OR | Gilliam | Buckhorn | 32 | |||||||
| 1930 | OR | Gilliam | Southwest Condon | 43 | |||||||
Sources
| 1 | 1900 Federal Census |
| 2 | Social Security Death Index |
| 3 | World War I Selective Service System Draft Registration Cards, 1917-1918 |
| 4 | Washington Death Index, 1940 - 1996; ancestry.com |
| 5 | Tombstone Image; K Higdon |
| 6 |
Find A Grave; findagrave.com 62744896 |


