1900 USA Census
Goldendale
June 1, 1900
| Birth | Marriage | Children | Birthplace | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Color | Sex | Month | Year | Age | Status | Years | Total | Living | Self | Father | Mother | Occupation | XR | XW |
| BALLS, Isabella [HALEY] | F | 61 | 0 | 0 | ||||||||||||||
| HIGDON, Josiah | M | 52 | ||||||||||||||||
| HALEY, Lucinda Jane [HIGDON] | F | 43 | 0 | 0 | ||||||||||||||
| HALEY, Lorenzo (Len) David | M | 28 | ||||||||||||||||
| HALEY, Rosabelle | F | 26 | 0 | 0 | ||||||||||||||
| HIGDON, Chesley Oral | M | 13 | ||||||||||||||||
| HIGDON, Celesta I | F | 11 | 0 | 0 | ||||||||||||||
Date: June 1, 1900; Series: T623
