Census Images
| Marital | Imm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
| 1900 | WA | Klickitat | Goldendale | 11 | |||||||
| 1910 | WA | Klickitat | Goldendale | 20 | |||||||
| 1920 | MT | Prairie | School District 54 | 30 | |||||||
| 1930 | WA | Klickitat | Goldendale | 41 | |||||||
Sources
| 1 | 1900 Federal Census |
| 2 | Social Security Death Index |
| 3 | Washington Death Index, 1940 - 1996; ancestry.com |
| 4 | Tombstone Image; K Higdon |
| 5 |
Find A Grave; findagrave.com 62744869 |


