1910 USA Census
Goldendale
April 15, 1910
Marriage | Children | Birthplace | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Family | Name | Relation | Sex | Color | Age | Status | Years | Total | Living | Self | Father | Mother | Occupation | XR | XW | B | D |
BALLS, Isabella [HALEY] | F | 70 | 0 | 0 | ||||||||||||||
HIGDON, Josiah | M | 62 | ||||||||||||||||
HALEY, Lucinda Jane [HIGDON] | F | 52 | 0 | 0 | ||||||||||||||
HIGDON, Celesta I | F | 20 | 0 | 0 |
Date: April 15, 1910; Series: T624, Roll: 1656, ED: 117, Page: 281B