1850 USA Census
Fugit
July 17, 1850
| Line | Family | Name | Age | Sex | Color | Occupation | Birthplace | XR | XW | B | D | I |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 012 | HIGDON, Peter William Heagen, Peter | 30 | M | W | Laborer | KY | |||||
| 21 | 012 | HUMPHREY, Permelia Elizabeth [HIGDON] | 27 | F | W | PA | ||||||
| 22 | 012 | HIGDON, Joshua H | 6 | M | W | IN | ||||||
| 23 | 012 | HIGDON, George Washington | 4 | M | W | IN | ||||||
| 24 | 012 | HIGDON, Elizabeth Clementine | 2 | F | W | OH |
Date: July 17, 1850; Series: M432, Roll: 142, Page: 62
