1880 USA Census
Fugit
June 1, 1880
| | | | | | | Marriage | | Birthplace |
---|
Line | Family | Name | Color | Sex | Age | Relation | Status | Occupation | Self | Father | Mother | XR | XW | B | D | I |
01 | 101 | HUMPHREY, Joseph | W | M | 73 | Head | M | Farmer | PA | PA | PA | | | | | |
02 | 101 | HOPKINS, Rebecca [HUMPHREY] | W | F | 73 | Wife | M | Keeping House | PA | DE | MD | | | | | |
03 | 101 | HUMPHREY, Indiana | W | F | 19 | Daughter | S | At Home | IN | PA | PA | | | | | |
04 | 101 | HUMPHREY, Rebecca J | W | F | 16 | Daughter | S | At Home | IN | PA | PA | | | | | |
05 | 101 | HUMPHREY, Johanna | W | F | 14 | Daughter | S | At Home | IN | PA | PA | | | | | |
10 | 103 | COOMBS, James Jacob | W | M | 62 | Head | M | Farmer | IN | NJ | NJ | | | | | |
11 | 103 | HUMPHREY, Pamelia [COOMBS] | W | F | 65 | Wife | M | Keeping House | VA | PA | VA | | | | | |
22 | 105 | HIGDON, Daniel | W | M | 41 | Head | M | Farmer | OH | KY | | | | | | |
23 | 105 | COOMBS, Mary E [HIGDON] | W | F | 35 | Wife | M | Keeping House | IN | IN | VA | | | | | |
24 | 105 | HIGDON, Lana Gentle | W | F | 9 | Daughter | S | At Home | IN | OH | IN | | | | | |
25 | 105 | HIGDON, Lieurissa | W | F | 6 | Daughter | S | At Home | IN | OH | IN | | | | | |
Date: June 1, 1880; Series: T9, Roll: 273, ED: 58, Page: 346A