Marriages
Census Images
Marital | Imm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
1880 | IN | Decatur | Fugit | Daughter | 6 | S | At Home | IN | |||
1900 | IN | Decatur | Salt Creek | Daughter | 28 | S | IN | ||||
1910 | IN | Decatur | Salt Creek | 38 | |||||||
1920 | IN | Marion | Indianapolis | 48 | |||||||
1930 | IN | Marion | Indianapolis | 58 | |||||||
1940 | IN | Marion | Indianapolis | 68 |
Sources
1 | 1900 Federal Census |
2 |
Find A Grave; findagrave.com 30338828 |
3 | Indiana Marriages, 1845-1920; Ancestry.com |