1870 USA Census
Newpoint
August 13, 1870
Line | Family | Name | Age | Sex | Color | Occupation | Home Value | Personal Value | Birthplace | Father Foreign | Mother Foreign | XR | XW | B | D | I |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BURKLEY, Nancy [RAY] | 43 | F | ||||||||||||||
RAY, James Samuel | 23 | M | ||||||||||||||
RAY, David Andrew | 19 | M | ||||||||||||||
RAY, Edgar | 16 | M | ||||||||||||||
RAY, Emit | 16 | M | ||||||||||||||
RAY, Amanda E | 13 | F | ||||||||||||||
RAY, John Francis | 13 | M |
Date: August 13, 1870; Series: M593, Page: 36