Earliest Individuals
| Birth | Death | Spouse | |
|---|---|---|---|
| Thomas | 1728 | 1811 |
Immigrants
| Year | Age | From | To | |
|---|---|---|---|---|
| Thomas | England |
Top Locations
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Wood County, West Virginia | 0 | 1 | 0 | 1 |
| Devon, England | 1 | 0 | 0 | 1 |
| Birth | Death | Spouse | |
|---|---|---|---|
| Thomas | 1728 | 1811 |
| Year | Age | From | To | |
|---|---|---|---|---|
| Thomas | England |
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Wood County, West Virginia | 0 | 1 | 0 | 1 |
| Devon, England | 1 | 0 | 0 | 1 |
