Earliest Individuals
| Birth | Death | Spouse | |
|---|---|---|---|
| Sarah | 1814 | 1909 | |
| Mary Sarah | 1817 | 1876 | |
| Sarah | 1826 | 1910 |
Immigrants
| Year | Age | From | To | |
|---|---|---|---|---|
| Mary Sarah | Germany |
Cemeteries
| Name | Place | Graves |
|---|---|---|
| Crown Point Cemetery | Kokomo , Howard, Indiana | 1 |
| Mt Moriah Cemetery | Zane, Logan, Ohio | 1 |
| Old Rossburg Cemetery | New Point, Decatur, Indiana | 1 |
Top Locations
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Fugit Twp, Decatur, Indiana | 0 | 0 | 4 | 4 |
| Fairfield, Franklin, Indiana | 0 | 0 | 1 | 1 |
| Chetopa, Labette, Kansas | 0 | 1 | 0 | 1 |
| Freistatt, Bavaria, Germany | 1 | 0 | 0 | 1 |
| Indiana | 1 | 0 | 0 | 1 |
| Decatur County, Indiana | 0 | 1 | 0 | 1 |
| North Lewisburg, Champaign, Ohio | 1 | 0 | 0 | 1 |
