Earliest Individuals
Birth | Death | Spouse | |
---|---|---|---|
John Richard | 1614 | ||
Richard | abt 1639 | 1682 | |
John | 1664 | 1728 | |
Richard | 1665 | 1746 | |
Thomas | 1666 | 1753 | |
William | 1672 | 1754 | |
Mary | 1676 | ||
Margaret | abt 1678 | ||
Joseph | 1682 | 1763 | |
Jonathon | 1688 | 1729 | |
Abram | abt 1696 | 1758 | |
Ann | 1696 | ||
Elizabeth | 1698 | bef 1730 | |
Richard | abt 1698 | 1777 | |
Carlisle | abt 1700 | 1774 | |
Mary | 1701 | 1727 | |
Rebecca | abt 1704 | abt 1752 | |
Rebecca | 1704 | ||
Rachel | abt 1707 | ||
Enoch | abt 1710 | 1755 |
Immigrants
Year | Age | From | To | |
---|---|---|---|---|
John | 1679 | 14 | England | New Jersey |
Richard | England | |||
Thomas | England | |||
William | England | |||
Joseph | 1682 | 0 |
Cemeteries
Name | Place | Graves |
---|---|---|
Mt Moriah Cemetery | Zane, Logan, Ohio | 8 |
Black Cemetery | North Lewisburg, Champaign, Ohio | 3 |
Evesham Friends Cemetery | Mount Laurel, Burlington, New Jersey | 2 |
Haines Family Farm Cemetery | Fostertown, Burlington, New Jersey | 2 |
Byhalia Cemetery | Byhalia, Union, Ohio | 1 |
Darby Creek Cemetery | Zane, Logan, Ohio | 1 |
East Liberty Cemetery | Perry, Logan, Ohio | 1 |
Free Quaker Burial Ground | Philadelphia, Philadelphia, Pennsylvania | 1 |
Greenlawn Cemetery | West Mansfield, Logan, Ohio | 1 |
Peoria Cemetery | Peoria , Mahaska, Iowa | 1 |
Richwoods South Cemetery | Swedesburg, Henry, Iowa | 1 |
San Jacinto Valley Cemetery | Hemet, Riverside, California | 1 |
Sharp Cemetery | Middleburg , Logan, Ohio | 1 |
Smith Cemetery | Rensselaer, Jasper, Indiana | 1 |
York Cemetery | York Twp, Union, Ohio | 1 |
Top Locations
Name | Births | Deaths | Census | Total |
---|---|---|---|---|
Evesham Twp, Burlington, New Jersey | 33 | 13 | 0 | 46 |
Logan County, Ohio | 1 | 9 | 0 | 10 |
Aynhoe, Northamptonshire, England | 6 | 0 | 0 | 6 |
Northampton, Burlington, New Jersey | 2 | 4 | 0 | 6 |
Burlington County, New Jersey | 4 | 1 | 0 | 5 |
Rush Twp, Champaign, Ohio | 0 | 3 | 1 | 4 |
Zane, Logan, Ohio | 0 | 3 | 0 | 3 |
At Sea | 1 | 1 | 0 | 2 |
Byhalia, Union, Ohio | 1 | 1 | 0 | 2 |
Lumberton, Burlington, New Jersey | 2 | 0 | 0 | 2 |
Ohio | 2 | 0 | 0 | 2 |
Frederick County, Virginia | 1 | 1 | 0 | 2 |
Boxgrove, Sussex, England | 1 | 0 | 0 | 1 |
Patrick County, Virginia | 0 | 1 | 0 | 1 |
New Jersey | 1 | 0 | 0 | 1 |
Haddonfield, Gloucester, New Jersey | 0 | 1 | 0 | 1 |
Darby Creek, Logan, Ohio | 0 | 1 | 0 | 1 |
Culpeper County, Virginia | 1 | 0 | 0 | 1 |
Gloucester, Gloucester, New Jersey | 1 | 0 | 0 | 1 |
Rising Sun, Cecil, Maryland | 0 | 1 | 0 | 1 |