Earliest Individuals
| Birth | Death | Spouse | |
|---|---|---|---|
| James | abt 1710 | aft 1758 | |
| Robert | 1742 | 1824 | |
| Ann | abt 1766 | ||
| John | abt 1768 | 1850 | Francis WILLIAMS |
| Joseph | 1769 | 1835 | |
| Allen | abt 1771 | Eleanor FISHER |
|
| Ruth | 1773 | 1837 | William JEWELL |
| Hannah | 1778 | 1815 | |
| Isaac | 1781 | 1845 | Sarah AMEY |
| Rebecca | abt 1786 | Joel STRATTON |
|
| Robert | 1794 | abt 1855 | |
| Sarah Mae | 1796 | 1865 | |
| Allen | 1798 | 1870 | |
| Amy | 1801 | 1872 | |
| Margaret | 1803 | ||
| Rebecca | 1805 | 1868 | Carlisle Haines AUSTIN |
| Deborah | 1807 | 1894 | |
| Thomas Garwood | 1810 | ||
| Isaiah Garwood | 1813 | 1901 |
Cemeteries
| Name | Place | Graves |
|---|---|---|
| East Liberty Cemetery | East Liberty , Logan, Ohio | 3 |
| Beard Cemetery | Elk Creek, Spencer, Kentucky | 1 |
| Darby Creek Cemetery | Zane, Logan, Ohio | 1 |
| East Liberty Cemetery | Perry, Logan, Ohio | 1 |
| Garwood Cemetery | Zane, Logan, Ohio | 1 |
| Greenlawn Cemetery | West Mansfield, Logan, Ohio | 1 |
| New Millcreek Cemetery | Raymond, Union, Ohio | 1 |
Top Locations
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Culpeper County, Virginia | 13 | 1 | 0 | 14 |
| Logan County, Ohio | 2 | 8 | 0 | 10 |
| Zane, Logan, Ohio | 0 | 1 | 4 | 5 |
| Perry Twp, Logan, Ohio | 0 | 0 | 2 | 2 |
| Crooked Run, Culpeper, Virginia | 2 | 0 | 0 | 2 |
| Fayette, Fayette, Alabama | 0 | 1 | 0 | 1 |
| Hardin County, Ohio | 0 | 1 | 0 | 1 |
| New Jersey | 1 | 0 | 0 | 1 |
| Darby Creek, Logan, Ohio | 0 | 1 | 0 | 1 |
