Earliest Individuals
| Birth | Death | Spouse | |
|---|---|---|---|
| Margaret | 1649 |
Top Locations
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Neshaminy, Bucks, Pennsylvania | 0 | 1 | 0 | 1 |
| Nottingham, Prince George's, Maryland | 1 | 0 | 0 | 1 |
| Birth | Death | Spouse | |
|---|---|---|---|
| Margaret | 1649 |
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Neshaminy, Bucks, Pennsylvania | 0 | 1 | 0 | 1 |
| Nottingham, Prince George's, Maryland | 1 | 0 | 0 | 1 |
