Earliest Individuals
| Birth | Death | Spouse | |
|---|---|---|---|
| John | abt 1640 | 1703 | |
| Elizabeth | 1665 | 1705 | |
| Sarah | 1678 | 1728 | |
| Nathaniel | 1682 | 1707 | |
| John | abt 1683 | ||
| Thomas | 1683 | abt 1707 |
Immigrants
Top Locations
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Burlington County, New Jersey | 2 | 1 | 0 | 3 |
| England | 2 | 0 | 0 | 2 |
| Willingboro, Burlington, New Jersey | 0 | 1 | 0 | 1 |
| Evesham Twp, Burlington, New Jersey | 0 | 1 | 0 | 1 |
| Mansfield, Burlington, New Jersey | 0 | 1 | 0 | 1 |
